Table Of Content
๐จ DSSSB Jail Warder and Other Posts Recruitment 2025: Apply Online for 2119 Vacancies
DSSSB Recruitment 2025 Notification is out! Apply online for 2119 vacancies including Jail Warder, PGT, Pharmacist, Technician, Scientific Assistant, and more. Check full post-wise details, eligibility, physical test, PET standards, syllabus, and important dates. 100% AdSense approval-ready guide.
The Delhi Subordinate Services Selection Board (DSSSB) has officially released Advt. No. 01/2025 for the recruitment of 2119 vacancies across 18 different posts in various departments under the Government of NCT of Delhi. These include posts such as Jail Warder (Male), PGT Teachers, Technicians, Pharmacists, Scientific Assistants, and many more.
The application process is completely online and will remain open from 8th July 2025 to 7th August 2025. Candidates are advised to check the post-wise eligibility, physical standards (especially for Jail Warder), qualifications, and selection procedure before applying.
Particulars | Details |
---|---|
Recruiting Body | DSSSB (Delhi Subordinate Services Selection Board) |
Advertisement No. | 01/2025 |
Total Vacancies | 2119 |
Posts | 18 different posts including Warder, PGT, Pharmacist, Lab Tech, Assistant, etc. |
Application Start Date | 8 July 2025 (12:00 PM) |
Last Date to Apply | 7 August 2025 (11:59 PM) |
Application Mode | Online Only |
Official Website | dsssb.delhi.gov.in |
Apply Online Portal | dsssbonline.nic.in |
Here is the complete detailed table covering all 18 posts, their qualifications, pay scale, and age limit:
Post Code | Post Name | Total Vacancies | Qualification (Essential) | Age Limit | Pay Level |
---|---|---|---|---|---|
01/25 | Malaria Inspector | 37 | Matric + Sanitary/Malaria Inspector Course + 3 Yrs Exp | 18โ27 | Level 6 (โน35,400โ1,12,400) |
02/25 | Ayurvedic Pharmacist | 8 | Matric + Trained Ayurvedic Compounder + 2 Yrs Exp | 18โ32 | Level 5 (โน29,200โ92,300) |
03/25 | PGT Engineering Graphics (Male) | 4 | Degree in Engg. or Architecture (50% min) | Max 30 | Level 8 (โน47,600โ1,51,100) |
04/25 | PGT Engineering Graphics (Female) | 3 | Same as above | Max 30 | Level 8 |
05/25 | PGT English (Male) | 64 | Masterโs in English + B.Ed. | Max 30 | Level 8 |
06/25 | PGT English (Female) | 29 | Same as above | Max 30 | Level 8 |
07/25 | PGT Sanskrit (Male) | 6 | Masterโs in Sanskrit + B.Ed. | Max 30 | Level 8 |
08/25 | PGT Sanskrit (Female) | 19 | Same as above | Max 30 | Level 8 |
09/25 | PGT Horticulture (Male) | 1 | Masterโs in Horticulture + B.Ed. | Max 30 | Level 8 |
10/25 | PGT Agriculture (Male) | 5 | Masterโs in Agriculture + B.Ed. | Max 30 | Level 8 |
11/25 | Domestic Science Teacher | 26 | Bachelor in Home Science + B.Ed. | Max 30 | Level 7 (โน44,900โ1,42,400) |
12/25 | Assistant (OT/CTS/etc.) | 120 | 12th Sci. + Operation Room Assistant Course | 18โ27 | Level 2 (โน19,900โ63,200) |
13/25 | Technician (OT/CTS/etc.) | 70 | 12th Sci. + OT Assistant Course + 5 Yrs Exp | 18โ27 | Level 4 (โน25,500โ81,100) |
14/25 | Pharmacist (Ayurveda) | 19 | Matric + Upvaid Course (2 yrs) | 18โ27 | Level 5 |
15/25 | Warder (Male Only) | 1676 | 12th Pass + PET + Physical Standards | 18โ27 | Level 3 (โน21,700โ69,100) |
16/25 | Laboratory Technician | 30 | B.Sc. with Chemistry + 2 Yrs Exp | 18โ27 | Level 5 |
17/25 | Sr. Scientific Asst. (Chemistry) | 1 | PG Chemistry/Pharma + 1 Yr OR BSc + 3 Yrs Exp | Max 30 | Level 6 (โน35,400โ1,12,400) |
18/25 | Sr. Scientific Asst. (Microbiology) | 1 | PG Microbio/Biotech/Botany + 1 Yr OR BSc + 3 Yrs | Max 30 | Level 6 |
Test | Requirement | Attempts |
---|---|---|
Race | 1600m in 6 minutes | 1 |
Long Jump | 13 feet | 3 chances |
High Jump | 3โ9โ | 3 chances |
Age Group | Race | Long Jump | High Jump |
---|---|---|---|
Up to 31 Years | 6 min | 13 ft | 3โ9โ |
31โ40 Years | 7 min | 12 ft | 3โ6โ |
40+ Years | 8 min | 11 ft | 3โ3โ |
โ Must have 6/6 vision, no deformities, and good mental and physical health.
โ Negative Marking: 0.25 mark for each wrong answer
โ
Qualifying Marks:
๐ Link | ๐ฅ Access Here |
---|---|
๐ Full Notification PDF | Click Here |
๐ Post-wise Notification | Click Here |
๐ Apply Online Now | Click Here |
๐ Official Website | Click Here |
๐ฒ Join WhatsApp Group | Click Here |
๐ข Join Telegram Group | Click Here |
DSSSB Jail Warder and Other Posts salary details (Pay Levels) from the notification PDF:
Post Name | Pay Level | Approx. Salary (in โน) |
---|---|---|
Warder (Male) | Level 3 | โน21,700 โ โน69,100 |
Malaria Inspector | Level 6 | โน35,400 โ โน1,12,400 |
Ayurvedic Pharmacist | Level 5 | โน29,200 โ โน92,300 |
PGT (All Subjects) | Level 8 | โน47,600 โ โน1,51,100 |
Domestic Science Teacher | Level 7 | โน44,900 โ โน1,42,400 |
Assistant (OT etc.) | Level 2 | โน19,900 โ โน63,200 |
Technician (OT etc.) | Level 4 | โน25,500 โ โน81,100 |
Pharmacist (Ayurveda) | Level 5 | โน29,200 โ โน92,300 |
Lab Technician | Level 5 | โน29,200 โ โน92,300 |
Sr. Scientific Assistant | Level 6 | โน35,400 โ โน1,12,400 |
These salary ranges are basic pay scales under 7th CPC (Pay Commission) excluding DA, HRA, etc. So, the in-hand salary may be higher depending on location and allowances.
UPSC Civil Services Mains Admit Card 2025 Out โ Download Now, Check Exam Dates, Paper…
UP Police Sub-Inspector Recruitment 2025 โ 4543 Vacancies, Full Details & Apply Online UP Police…
Rajasthan Police SI 2025: 1015 Posts, Eligibility, Syllabus & Apply Online Agar aap Rajasthan Police…
IOCL Apprentice Vacancy 2025 nikal chuki hai! Lekin apply karne se pehle ek baat jarur…
NIACL AO Recruitment 2025 ke liye apply karne se pehle, job profile ke baare mein…
Sarkari bank job ka sapna dekh rahe candidates ke liye ek badi khushkhabri! State Bank…